Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #35,385 of 106,826 | #10,399 of 33,186 | #3,258 of 9,667 |
| Highest levels | #179,809 of 378,096 | #45,452 of 124,129 | #15,452 of 35,827 |
| Most deaths | #197,506 of 253,903 | #50,063 of 72,200 | #19,707 of 23,860 |
| Most Need rolls | #190,731 of 233,338 | #45,472 of 62,307 | #17,028 of 21,671 |
| Most drinks | #186,534 of 226,531 | #51,580 of 63,963 | #20,540 of 23,297 |
| Most quests abandoned | #202,946 of 234,320 | #53,211 of 64,527 | #18,281 of 21,589 |
| Most critters killed | #200,193 of 228,504 | #52,146 of 62,531 | #17,325 of 20,531 |
Only counts characters we know about so far.