Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #37,069 of 455,971 | #15,384 of 131,316 | #2,799 of 63,261 |
| Most quests abandoned | #39,427 of 419,515 | #13,994 of 121,607 | #4,841 of 56,691 |
| Most waves | #29,501 of 194,530 | #11,001 of 62,970 | #3,962 of 26,785 |
| Most critters killed | #87,635 of 409,848 | #28,465 of 118,912 | #10,375 of 56,616 |
| Highest levels | #136,938 of 600,357 | #41,423 of 165,994 | #19,341 of 83,416 |
| Most drinks | #94,435 of 409,763 | #30,056 of 117,452 | #10,888 of 60,962 |
| Most honorable kills | #119,943 of 239,276 | #51,426 of 97,173 | #16,217 of 32,897 |
Only counts characters we know about so far.