Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most deaths | #6,311 of 63,101 | #1,237 of 21,426 | #555 of 6,825 |
| Most waves | #3,594 of 24,443 | #1,224 of 8,649 | #294 of 2,503 |
| Highest levels | #24,581 of 114,077 | #5,193 of 40,897 | #2,866 of 12,486 |
| Most Need rolls | #13,460 of 55,036 | #2,645 of 16,908 | #1,399 of 5,840 |
| Most critters killed | #21,813 of 57,215 | #5,349 of 18,639 | #2,282 of 5,929 |
| Most drinks | #23,543 of 54,752 | #6,634 of 18,373 | #2,443 of 6,792 |
| Most quests abandoned | #26,198 of 56,331 | #6,517 of 18,111 | #3,230 of 6,231 |
Only counts characters we know about so far.
