Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #43,066 of 68,277 | #13,436 of 21,453 | #5,601 of 8,993 |
| Highest levels | #213,796 of 281,514 | #65,082 of 96,107 | #31,625 of 41,833 |
| Most quests abandoned | #123,770 of 151,283 | #31,960 of 42,009 | #17,450 of 21,674 |
| Most drinks | #131,254 of 145,053 | #37,067 of 41,426 | #19,499 of 21,632 |
| Most Need rolls | #145,332 of 151,733 | #37,942 of 40,896 | #19,316 of 20,573 |
| Most deaths | #160,758 of 162,592 | #46,062 of 46,813 | #22,762 of 23,023 |
Only counts characters we know about so far.