Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #230,810 of 564,315 | #49,451 of 153,963 | #29,540 of 65,942 |
| Highest levels | #458,160 of 761,454 | #115,584 of 235,549 | #53,963 of 87,657 |
| Most waves | #173,019 of 263,010 | #49,871 of 78,862 | #18,911 of 30,234 |
| Most deaths | #442,158 of 611,126 | #106,557 of 172,060 | #51,063 of 70,952 |
| Most drinks | #416,682 of 551,338 | #112,458 of 153,744 | #58,509 of 70,496 |
Only counts characters we know about so far.