Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most deaths | #28,139 of 227,522 | #3,337 of 64,855 | #2,802 of 26,211 |
| Most Need rolls | #60,991 of 210,040 | #10,413 of 56,221 | #6,533 of 23,927 |
| Highest levels | #104,667 of 349,604 | #23,933 of 115,186 | #12,527 of 40,131 |
| Most waves | #42,891 of 95,831 | #13,014 of 29,832 | #4,256 of 10,683 |
| Most critters killed | #99,132 of 205,782 | #22,734 of 56,562 | #10,972 of 23,060 |
| Most drinks | #126,004 of 202,978 | #33,489 of 57,421 | #16,374 of 25,953 |
| Most honorable kills | #90,339 of 121,015 | #5,571 of 12,176 | #10,615 of 13,904 |
| Most quests abandoned | #195,157 of 210,584 | #52,317 of 58,099 | #22,804 of 24,517 |
Only counts characters we know about so far.