Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most waves | #42,556 of 95,062 | #14,326 of 30,035 | #4,214 of 10,610 |
| Highest levels | #256,581 of 347,981 | #70,093 of 92,123 | #29,435 of 39,988 |
| Most drinks | #151,621 of 201,230 | #42,273 of 55,525 | #21,305 of 25,764 |
| Most quests abandoned | #181,056 of 208,776 | #51,486 of 58,458 | #21,277 of 24,340 |
| Most deaths | #198,393 of 225,579 | #56,357 of 62,551 | #22,771 of 26,021 |
| Most Need rolls | #190,904 of 208,233 | #54,046 of 58,391 | #21,692 of 23,755 |
Only counts characters we know about so far.