Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #206,294 of 389,170 | #67,776 of 112,036 | #29,589 of 56,669 |
| Most honorable kills | #117,008 of 203,586 | #50,302 of 82,323 | #17,186 of 29,166 |
| Most quests abandoned | #225,153 of 356,366 | #68,499 of 103,288 | #32,265 of 52,930 |
| Most Need rolls | #227,732 of 352,215 | #67,476 of 102,154 | #27,691 of 49,734 |
| Highest levels | #348,429 of 525,725 | #99,941 of 145,089 | #51,273 of 78,721 |
| Most drinks | #235,179 of 348,395 | #68,147 of 99,799 | #34,064 of 52,792 |
| Most critters killed | #257,479 of 347,193 | #76,880 of 100,725 | #32,512 of 49,710 |
Only counts characters we know about so far.