Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most critters killed | #44,685 of 234,747 | #9,465 of 64,075 | #4,993 of 26,265 |
| Most quests abandoned | #57,158 of 240,780 | #11,749 of 66,178 | #7,378 of 28,009 |
| Most drinks | #64,187 of 232,915 | #14,945 of 65,642 | #4,833 of 29,772 |
| Highest levels | #111,343 of 386,730 | #24,921 of 126,673 | #13,202 of 44,237 |
| Most Need rolls | #85,066 of 239,601 | #15,052 of 63,829 | #9,201 of 27,253 |
| Most waves | #70,134 of 109,773 | #21,347 of 34,005 | #7,392 of 12,232 |
| Most deaths | #172,257 of 261,001 | #40,049 of 74,137 | #19,454 of 30,040 |
Only counts characters we know about so far.