Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #19,903 of 252,739 | #4,251 of 72,696 | #13,231 of 25,874 |
| Most waves | #11,673 of 119,021 | #3,233 of 37,707 | #993 of 10,393 |
| Most quests abandoned | #42,939 of 260,227 | #8,537 of 72,914 | #3,918 of 23,427 |
| Highest levels | #77,563 of 409,257 | #16,322 of 135,182 | #6,624 of 40,533 |
| Most critters killed | #102,965 of 253,459 | #23,545 of 70,384 | #11,310 of 24,060 |
| Most deaths | #126,386 of 283,383 | #24,772 of 82,192 | #12,483 of 25,623 |
| Most Need rolls | #210,925 of 258,284 | #51,050 of 70,112 | #18,953 of 23,390 |
Only counts characters we know about so far.