Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most waves | #40,272 of 149,911 | #2,672 of 6,025 | #4,825 of 15,930 |
| Highest levels | #188,821 of 489,850 | #3,838 of 11,482 | #19,562 of 46,895 |
| Most quests abandoned | #137,829 of 322,922 | #3,068 of 7,547 | #14,572 of 31,974 |
| Most deaths | #173,407 of 352,429 | #3,941 of 8,470 | #19,417 of 34,610 |
| Most honorable kills | #137,225 of 184,665 | #4,750 of 5,869 | #16,803 of 21,599 |
| Most Need rolls | #244,260 of 319,495 | #5,449 of 7,478 | #24,967 of 31,649 |
| Most critters killed | #257,481 of 314,533 | #5,831 of 7,326 | #25,735 of 31,104 |
| Most drinks | #284,370 of 315,210 | #6,583 of 7,414 | #14,574 of 22,081 |
Only counts characters we know about so far.