Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most Need rolls | #29,434 of 408,451 | #7,846 of 116,929 | #2,853 of 46,567 |
| Most deaths | #70,134 of 501,032 | #27,475 of 144,218 | #7,056 of 58,171 |
| Highest levels | #243,737 of 651,768 | #72,032 of 180,003 | #29,004 of 74,831 |
| Most drinks | #191,707 of 451,010 | #57,659 of 129,088 | #19,719 of 57,778 |
| Most critters killed | #274,012 of 451,900 | #83,228 of 130,724 | #30,089 of 50,788 |
| Most quests abandoned | #293,759 of 461,861 | #89,127 of 133,578 | #35,955 of 53,986 |
| Most honorable kills | #207,307 of 263,111 | #88,942 of 106,335 | #24,165 of 30,231 |
Only counts characters we know about so far.