Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most waves | #3,575 of 174,623 | #1,318 of 56,228 | #315 of 15,590 |
| Most quests abandoned | #77,347 of 375,520 | #25,608 of 108,000 | #6,507 of 34,237 |
| Most drinks | #160,519 of 366,952 | #48,027 of 104,310 | #12,992 of 37,353 |
| Highest levels | #310,393 of 549,442 | #89,525 of 150,485 | #26,900 of 51,502 |
| Most deaths | #282,882 of 409,278 | #87,005 of 116,984 | #28,406 of 38,223 |
| Most critters killed | #293,569 of 366,225 | #86,323 of 105,382 | #24,905 of 32,649 |
| Most honorable kills | #185,298 of 214,391 | #77,839 of 86,172 | #15,935 of 18,698 |
| Most Need rolls | #354,144 of 371,009 | #102,442 of 106,765 | #32,197 of 33,973 |
Only counts characters we know about so far.