Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #66,252 of 103,855 | #20,134 of 31,986 | #9,093 of 14,391 |
| Most deaths | #168,749 of 247,153 | #39,680 of 69,481 | #20,509 of 34,533 |
| Highest levels | #288,206 of 370,292 | #84,392 of 120,823 | #40,456 of 51,697 |
| Most drinks | #181,714 of 220,524 | #49,734 of 61,567 | #28,427 of 33,238 |
| Most honorable kills | #113,752 of 131,152 | #8,524 of 13,076 | #15,504 of 18,068 |
| Most Need rolls | #200,617 of 227,545 | #49,150 of 60,108 | #28,461 of 31,963 |
| Most critters killed | #209,641 of 222,832 | #55,606 of 60,382 | #28,805 of 30,645 |
Only counts characters we know about so far.