Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #17,221 of 547,031 | #7,220 of 155,727 | #2,712 of 82,006 |
| Most quests abandoned | #24,399 of 505,109 | #8,755 of 144,414 | #3,342 of 77,043 |
| Highest levels | #72,355 of 697,062 | #22,235 of 190,811 | #9,416 of 105,688 |
| Most waves | #36,908 of 234,667 | #13,660 of 74,945 | #5,079 of 32,685 |
| Most critters killed | #88,377 of 495,260 | #28,390 of 141,638 | #8,995 of 72,877 |
| Most honorable kills | #60,688 of 285,434 | #24,647 of 114,472 | #9,933 of 42,191 |
| Most drinks | #122,655 of 493,123 | #37,894 of 139,512 | #11,497 of 76,812 |
Only counts characters we know about so far.