Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Highest levels | #34,684 of 402,154 | #10,348 of 105,662 | #2,567 of 38,146 |
| Most waves | #11,348 of 115,804 | #4,053 of 36,315 | #1,074 of 10,463 |
| Most critters killed | #24,934 of 246,948 | #7,590 of 68,706 | #1,503 of 22,161 |
| Most deaths | #50,291 of 275,244 | #17,740 of 75,935 | #6,260 of 25,871 |
| Most Need rolls | #74,285 of 251,870 | #19,717 of 70,144 | #5,919 of 23,343 |
| Most drinks | #78,517 of 245,571 | #22,996 of 67,316 | #4,973 of 25,265 |
| Most honorable kills | #67,714 of 144,730 | #27,181 of 55,950 | #5,258 of 12,623 |
| Most quests abandoned | #136,786 of 253,389 | #40,258 of 70,485 | #11,843 of 23,333 |
Only counts characters we know about so far.