Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most critters killed | #20,670 of 204,006 | #4,344 of 56,258 | #1,246 of 18,392 |
| Most waves | #19,201 of 95,062 | #5,475 of 29,678 | #1,784 of 8,601 |
| Highest levels | #104,215 of 347,981 | #23,864 of 114,884 | #8,605 of 33,005 |
| Most quests abandoned | #102,213 of 208,776 | #23,521 of 57,796 | #8,846 of 19,233 |
| Most Need rolls | #139,307 of 208,233 | #30,442 of 55,925 | #12,039 of 19,337 |
| Most deaths | #181,580 of 225,579 | #46,957 of 64,535 | #18,041 of 21,172 |
| Most drinks | #170,885 of 201,230 | #47,685 of 57,120 | #18,717 of 20,680 |
Only counts characters we know about so far.