Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most deaths | #60,892 of 227,522 | #9,416 of 64,855 | #7,404 of 21,353 |
| Most Need rolls | #134,255 of 210,040 | #28,749 of 56,221 | #11,563 of 19,504 |
| Highest levels | #257,769 of 349,604 | #74,841 of 115,186 | #23,229 of 33,162 |
| Most quests abandoned | #182,609 of 210,584 | #47,939 of 58,099 | #16,487 of 19,406 |
| Most critters killed | #186,166 of 205,782 | #49,296 of 56,562 | #16,249 of 18,545 |
Only counts characters we know about so far.