Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most deaths | #186,925 of 583,493 | #5,269 of 16,175 | #21,257 of 56,430 |
| Most waves | #90,557 of 250,164 | #6,260 of 11,475 | #10,404 of 26,118 |
| Most quests abandoned | #199,641 of 538,749 | #5,142 of 14,534 | #20,681 of 52,364 |
| Highest levels | #288,983 of 732,759 | #6,592 of 20,036 | #29,296 of 69,592 |
| Most critters killed | #270,266 of 528,802 | #7,574 of 14,193 | #25,816 of 51,456 |
| Most honorable kills | #166,302 of 303,222 | #6,912 of 11,265 | #20,584 of 34,674 |
| Most drinks | #475,805 of 526,145 | #12,869 of 14,392 | #24,194 of 36,713 |
Only counts characters we know about so far.