Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #172,499 of 487,526 | #54,486 of 139,815 | #14,642 of 43,742 |
| Most deaths | #210,536 of 528,277 | #71,792 of 150,817 | #23,186 of 48,501 |
| Most drinks | #191,828 of 475,915 | #57,327 of 135,021 | #14,777 of 47,487 |
| Highest levels | #333,770 of 676,789 | #97,195 of 185,443 | #28,237 of 62,814 |
| Most critters killed | #262,303 of 477,615 | #79,579 of 136,978 | #21,019 of 42,082 |
| Most waves | #148,271 of 226,465 | #49,784 of 72,617 | #13,078 of 19,900 |
| Most honorable kills | #184,220 of 276,452 | #79,017 of 110,998 | #15,095 of 23,830 |
Only counts characters we know about so far.