Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #64,852 of 101,614 | #21,377 of 32,133 | #7,349 of 11,042 |
| Highest levels | #244,000 of 364,334 | #67,014 of 96,005 | #24,629 of 35,171 |
| Most deaths | #194,321 of 241,379 | #56,397 of 66,949 | #20,539 of 24,132 |
| Most Need rolls | #182,107 of 222,544 | #51,929 of 62,395 | #18,762 of 22,413 |
| Most quests abandoned | #193,533 of 223,235 | #55,027 of 62,508 | #19,951 of 22,528 |
Only counts characters we know about so far.