Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #49,951 of 182,394 | #17,863 of 58,750 | #6,756 of 24,846 |
| Highest levels | #437,321 of 569,431 | #123,387 of 156,402 | #66,225 of 85,765 |
| Most quests abandoned | #342,306 of 393,106 | #99,832 of 113,129 | #50,897 of 58,879 |
| Most deaths | #392,211 of 427,803 | #113,347 of 122,351 | #57,900 of 62,914 |
| Most Need rolls | #370,989 of 388,420 | #107,408 of 111,855 | #51,941 of 55,417 |
Only counts characters we know about so far.