Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #72,265 of 368,901 | #26,371 of 103,920 | #8,959 of 34,759 |
| Most quests abandoned | #75,438 of 337,499 | #24,146 of 95,637 | #6,391 of 31,050 |
| Most Need rolls | #109,043 of 333,618 | #30,227 of 94,514 | #8,911 of 30,847 |
| Most waves | #72,178 of 156,593 | #24,770 of 50,018 | #6,563 of 14,135 |
| Highest levels | #277,758 of 502,815 | #78,723 of 135,345 | #24,190 of 47,415 |
| Most drinks | #191,321 of 329,871 | #54,696 of 92,362 | #18,785 of 33,943 |
| Most critters killed | #212,164 of 328,556 | #62,475 of 93,195 | #17,570 of 29,515 |
| Most honorable kills | #152,193 of 192,195 | #63,691 of 75,829 | #12,992 of 16,867 |
Only counts characters we know about so far.