Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most deaths | #92,362 of 548,872 | #11,307 of 155,762 | #11,001 of 53,229 |
| Most waves | #44,256 of 235,373 | #11,345 of 71,705 | #5,390 of 24,579 |
| Most quests abandoned | #217,242 of 506,747 | #47,971 of 139,316 | #22,454 of 49,414 |
| Highest levels | #368,231 of 699,390 | #90,196 of 219,085 | #36,947 of 66,461 |
| Most critters killed | #389,724 of 496,851 | #96,560 of 135,149 | #38,247 of 48,488 |
| Most drinks | #398,456 of 494,732 | #109,560 of 139,115 | #12,922 of 34,607 |
Only counts characters we know about so far.