Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #28,675 of 539,821 | #746 of 14,659 | #2,287 of 48,267 |
| Most deaths | #67,721 of 584,661 | #2,001 of 16,311 | #8,464 of 53,480 |
| Most critters killed | #151,317 of 529,896 | #4,467 of 14,313 | #11,046 of 46,600 |
| Highest levels | #270,475 of 733,632 | #6,161 of 20,223 | #22,201 of 67,741 |
| Most drinks | #217,951 of 527,224 | #5,565 of 14,521 | #16,984 of 52,388 |
| Most honorable kills | #131,489 of 303,766 | #5,722 of 11,363 | #10,104 of 26,071 |
Only counts characters we know about so far.