Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #16,130 of 54,852 | #268 of 817 | #2,200 of 8,188 |
| Most deaths | #46,095 of 61,617 | #654 of 927 | #6,680 of 9,138 |
| Highest levels | #82,103 of 108,240 | #1,394 of 1,906 | #11,977 of 16,018 |
| Most drinks | #42,603 of 53,375 | #622 of 793 | #5,972 of 8,299 |
| Most Need rolls | #46,296 of 53,561 | #718 of 825 | #5,982 of 7,370 |
Only counts characters we know about so far.