Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most drinks | #494 of 144,149 | #8 of 2,652 | #478 of 14,440 |
| Most critters killed | #9,543 of 148,320 | #181 of 2,751 | #1,220 of 13,823 |
| Most deaths | #12,258 of 161,544 | #198 of 3,099 | #1,385 of 14,369 |
| Highest levels | #24,405 of 280,868 | #355 of 5,209 | #1,976 of 27,675 |
| Most quests abandoned | #17,915 of 150,370 | #256 of 2,818 | #1,635 of 13,325 |
| Most Need rolls | #46,081 of 150,816 | #640 of 2,909 | #3,974 of 13,372 |
| Most waves | #21,797 of 67,878 | #1,092 of 2,201 | #1,908 of 5,871 |
| Most honorable kills | #61,215 of 86,406 | #1,644 of 2,201 | #5,054 of 7,284 |
Only counts characters we know about so far.