Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most waves | #71,505 of 250,645 | #5,403 of 11,584 | #9,660 of 30,677 |
| Most deaths | #293,104 of 584,661 | #8,068 of 16,311 | #36,415 of 66,530 |
| Highest levels | #416,710 of 733,632 | #10,527 of 20,223 | #47,312 of 83,575 |
| Most quests abandoned | #359,337 of 539,821 | #9,433 of 14,659 | #41,095 of 61,404 |
| Most drinks | #398,434 of 527,224 | #10,661 of 14,521 | #5,185 of 37,650 |
| Most honorable kills | #238,575 of 303,766 | #9,509 of 11,363 | #26,265 of 33,596 |
| Most critters killed | #437,296 of 529,896 | #11,665 of 14,313 | #53,696 of 62,678 |
Only counts characters we know about so far.