Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #5,428 of 370,234 | #2,158 of 106,727 | #660 of 49,922 |
| Most waves | #13,973 of 172,326 | #5,295 of 55,561 | #1,866 of 23,711 |
| Highest levels | #65,910 of 543,809 | #20,255 of 148,846 | #9,204 of 75,648 |
| Most deaths | #58,244 of 403,753 | #22,809 of 115,645 | #4,851 of 55,946 |
| Most critters killed | #96,521 of 361,000 | #30,641 of 104,135 | #11,669 of 49,727 |
| Most Need rolls | #195,617 of 365,810 | #57,529 of 105,526 | #29,512 of 51,271 |
| Most drinks | #231,001 of 361,845 | #66,854 of 103,093 | #36,773 of 53,825 |
| Most honorable kills | #147,576 of 210,833 | #63,842 of 85,158 | #19,941 of 28,990 |
Only counts characters we know about so far.