Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most quests abandoned | #16,017 of 370,234 | #2,742 of 103,575 | #1,217 of 33,796 |
| Most drinks | #53,456 of 361,845 | #11,872 of 103,898 | #1,873 of 36,884 |
| Most honorable kills | #38,105 of 210,833 | #3,666 of 21,831 | #2,839 of 18,397 |
| Most deaths | #73,847 of 403,753 | #9,817 of 116,982 | #9,126 of 37,743 |
| Highest levels | #157,811 of 543,809 | #35,148 of 175,626 | #12,808 of 51,029 |
| Most waves | #80,062 of 172,326 | #23,598 of 53,657 | #7,210 of 15,384 |
| Most Need rolls | #257,891 of 365,810 | #58,066 of 99,239 | #22,366 of 33,533 |
| Most critters killed | #267,972 of 361,000 | #66,814 of 99,906 | #22,432 of 32,200 |
Only counts characters we know about so far.