Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most critters killed | #11,000 of 77,310 | #2,917 of 19,907 | #2,217 of 9,678 |
| Most deaths | #14,085 of 82,506 | #4,685 of 21,012 | #2,114 of 9,945 |
| Most waves | #6,608 of 36,136 | #2,173 of 10,652 | #941 of 4,658 |
| Highest levels | #38,431 of 199,305 | #10,855 of 49,112 | #4,652 of 23,114 |
| Most Need rolls | #19,453 of 75,201 | #4,771 of 19,655 | #2,878 of 9,198 |
| Most quests abandoned | #36,813 of 76,410 | #10,232 of 19,842 | #4,627 of 9,197 |
| Most honorable kills | #21,635 of 42,177 | #8,611 of 15,834 | #2,381 of 4,976 |
| Most drinks | #59,269 of 73,500 | #15,346 of 18,683 | #1,016 of 5,267 |
Only counts characters we know about so far.