Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most deaths | #30,403 of 228,263 | #527 of 4,899 | #2,442 of 31,839 |
| Most honorable kills | #39,582 of 121,325 | #1,349 of 3,385 | #5,417 of 16,665 |
| Most Warsong Gulch wins | #5,902 of 15,687 | #199 of 501 | #779 of 2,094 |
| Most waves | #43,020 of 96,162 | #2,104 of 3,450 | #5,849 of 13,316 |
| Most battleground wins | #8,194 of 17,782 | #255 of 540 | #1,119 of 2,420 |
| Highest levels | #203,239 of 349,777 | #3,892 of 7,195 | #28,907 of 48,694 |
| Most quests abandoned | #154,907 of 211,267 | #3,017 of 4,410 | #20,291 of 28,460 |
| Most Need rolls | #165,942 of 210,728 | #3,282 of 4,465 | #23,760 of 29,513 |
| Most drinks | #163,582 of 203,639 | #3,221 of 4,213 | #25,656 of 30,666 |
| Most critters killed | #194,329 of 206,417 | #3,938 of 4,254 | #26,615 of 28,307 |
Only counts characters we know about so far.