Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #15,459 of 208,776 | #5,069 of 58,458 | #1,188 of 19,233 |
| Highest levels | #44,621 of 347,981 | #13,291 of 92,123 | #3,365 of 33,005 |
| Most deaths | #70,423 of 225,579 | #24,065 of 62,551 | #8,312 of 21,172 |
| Most drinks | #72,100 of 201,230 | #21,190 of 55,525 | #4,892 of 20,680 |
| Most critters killed | #86,051 of 204,006 | #25,445 of 57,031 | #6,739 of 18,392 |
| Most Need rolls | #92,875 of 208,233 | #25,624 of 58,391 | #7,691 of 19,337 |
| Most honorable kills | #71,762 of 120,117 | #29,780 of 46,586 | #5,781 of 10,530 |
| Most waves | #60,654 of 95,062 | #19,985 of 30,035 | #5,516 of 8,601 |
Only counts characters we know about so far.