Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most drinks | #75,401 of 267,410 | #22,489 of 74,338 | #7,532 of 40,496 |
| Most deaths | #111,682 of 299,795 | #37,065 of 83,938 | #16,037 of 43,495 |
| Most Need rolls | #115,013 of 272,013 | #31,727 of 76,533 | #12,621 of 38,127 |
| Most critters killed | #115,813 of 267,171 | #34,295 of 75,173 | #12,754 of 38,043 |
| Most waves | #56,544 of 125,254 | #19,026 of 39,507 | #7,542 of 16,863 |
| Highest levels | #208,242 of 425,049 | #58,697 of 113,695 | #29,738 of 63,695 |
| Most honorable kills | #123,822 of 156,040 | #51,031 of 60,819 | #17,734 of 22,175 |
| Most quests abandoned | #223,176 of 274,430 | #63,949 of 77,260 | #32,480 of 40,571 |
Only counts characters we know about so far.