Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most waves | #2,629 of 106,826 | #245 of 4,010 | #405 of 13,352 |
| Most honorable kills | #3,833 of 134,200 | #201 of 3,900 | #371 of 14,972 |
| Most deaths | #10,833 of 253,903 | #182 of 5,709 | #1,525 of 29,208 |
| Most critters killed | #11,991 of 228,504 | #254 of 4,926 | #2,643 of 27,552 |
| Most Need rolls | #12,405 of 233,338 | #108 of 5,132 | #1,839 of 27,203 |
| Most Warsong Gulch wins | #1,722 of 17,658 | #58 of 591 | #175 of 1,845 |
| Most battleground wins | #2,055 of 19,972 | #63 of 638 | #200 of 2,043 |
| Highest levels | #107,175 of 378,096 | #1,871 of 7,960 | #12,519 of 43,086 |
| Most Arathi Basin wins | #2,095 of 6,218 | #51 of 161 | #186 of 545 |
| Most quests abandoned | #103,020 of 234,320 | #1,993 of 5,106 | #12,107 of 27,002 |
| Most flags captured | #2,508 of 5,369 | #98 of 199 | #369 of 744 |
| Most drinks | #213,358 of 226,531 | #4,581 of 4,899 | #10,848 of 15,588 |
Only counts characters we know about so far.