Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Highest levels | #46,869 of 212,000 | #9,539 of 69,975 | #5,602 of 24,555 |
| Most quests abandoned | #30,685 of 90,253 | #6,242 of 26,205 | #3,889 of 10,766 |
| Most critters killed | #32,813 of 91,215 | #6,946 of 26,732 | #5,437 of 11,280 |
| Most deaths | #52,498 of 96,852 | #11,715 of 29,536 | #6,876 of 11,555 |
| Most waves | #25,894 of 41,474 | #8,102 of 13,216 | #3,448 of 5,307 |
| Most Need rolls | #57,240 of 89,326 | #12,182 of 25,098 | #7,385 of 10,796 |
Only counts characters we know about so far.