Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #239,240 of 506,747 | #53,864 of 139,316 | #30,260 of 59,296 |
| Most deaths | #266,289 of 548,872 | #52,598 of 155,762 | #29,920 of 63,789 |
| Highest levels | #347,143 of 699,390 | #83,642 of 219,085 | #41,052 of 80,433 |
| Most drinks | #245,942 of 494,732 | #62,127 of 139,115 | #28,114 of 63,363 |
| Most critters killed | #368,961 of 496,851 | #90,059 of 135,149 | #40,698 of 55,914 |
Only counts characters we know about so far.