Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #4,779 of 24,663 | #1,635 of 8,659 | #684 of 3,584 |
| Highest levels | #53,668 of 115,360 | #14,226 of 40,941 | #7,868 of 16,856 |
| Most deaths | #39,455 of 63,540 | #11,550 of 21,439 | #4,757 of 9,330 |
| Most drinks | #41,744 of 55,165 | #13,083 of 18,382 | #6,672 of 8,855 |
| Most quests abandoned | #46,323 of 56,768 | #13,661 of 18,123 | #6,280 of 7,919 |
| Most critters killed | #53,720 of 57,659 | #16,816 of 18,653 | #7,700 of 8,370 |
Only counts characters we know about so far.
