Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Highest levels | #250,080 of 417,835 | #69,357 of 111,040 | #29,024 of 47,823 |
| Most deaths | #198,921 of 293,458 | #59,464 of 81,752 | #22,629 of 33,908 |
| Most quests abandoned | #218,597 of 268,723 | #62,397 of 75,323 | #25,810 of 31,376 |
| Most drinks | #214,496 of 261,682 | #59,552 of 72,382 | #30,257 of 33,619 |
| Most Need rolls | #234,372 of 266,412 | #66,363 of 74,671 | #26,556 of 30,336 |
Only counts characters we know about so far.