Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Highest levels | #102,838 of 543,809 | #21,384 of 175,626 | #14,464 of 75,648 |
| Most quests abandoned | #96,273 of 370,234 | #20,280 of 103,575 | #11,858 of 49,922 |
| Most drinks | #102,688 of 361,845 | #24,444 of 103,898 | #13,064 of 53,825 |
| Most Need rolls | #185,967 of 365,810 | #37,021 of 99,239 | #28,256 of 51,271 |
| Most waves | #111,831 of 172,326 | #33,855 of 53,657 | #15,309 of 23,711 |
| Most deaths | #278,435 of 403,753 | #67,609 of 116,982 | #34,146 of 55,946 |
| Most critters killed | #253,822 of 361,000 | #62,399 of 99,906 | #35,032 of 49,727 |
| Most honorable kills | #166,671 of 210,833 | #11,554 of 21,831 | #22,553 of 28,990 |
Only counts characters we know about so far.