Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #27,971 of 329,678 | #10,577 of 92,241 | #2,707 of 38,300 |
| Highest levels | #66,849 of 460,101 | #19,801 of 122,718 | #8,172 of 52,816 |
| Most quests abandoned | #59,623 of 301,440 | #18,847 of 84,765 | #7,791 of 35,337 |
| Most critters killed | #76,646 of 293,451 | #23,085 of 82,508 | #8,604 of 32,936 |
| Most waves | #47,153 of 138,638 | #16,227 of 43,893 | #4,652 of 15,676 |
| Most Need rolls | #135,202 of 298,240 | #37,543 of 83,805 | #15,029 of 34,104 |
| Most honorable kills | #95,400 of 171,739 | #39,214 of 66,917 | #11,410 of 19,736 |
| Most drinks | #197,876 of 294,326 | #55,397 of 81,755 | #26,925 of 38,001 |
Only counts characters we know about so far.