Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #12,619 of 278,879 | #2,068 of 77,285 | #1,781 of 41,212 |
| Most waves | #9,475 of 127,498 | #2,488 of 39,746 | #1,291 of 17,144 |
| Highest levels | #141,623 of 429,614 | #32,422 of 139,756 | #19,644 of 64,350 |
| Most drinks | #92,744 of 272,014 | #22,428 of 77,415 | #10,167 of 41,142 |
| Most deaths | #113,889 of 304,917 | #20,301 of 87,469 | #16,333 of 44,197 |
| Most critters killed | #188,567 of 271,486 | #45,694 of 74,526 | #23,225 of 38,644 |
| Most Need rolls | #217,403 of 276,278 | #51,116 of 74,199 | #28,026 of 38,725 |
Only counts characters we know about so far.