Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #1,792 of 409,278 | #871 of 116,984 | #205 of 38,223 |
| Most waves | #6,601 of 174,623 | #2,456 of 56,228 | #606 of 15,590 |
| Most quests abandoned | #15,816 of 375,520 | #5,833 of 108,000 | #1,205 of 34,237 |
| Highest levels | #84,889 of 549,442 | #25,790 of 150,485 | #6,560 of 51,502 |
| Most duels won | #8,300 of 51,919 | #3,439 of 19,923 | #379 of 3,294 |
| Most Need rolls | #64,497 of 371,009 | #18,076 of 106,765 | #5,024 of 33,973 |
| Most drinks | #89,640 of 366,952 | #28,079 of 104,310 | #4,779 of 37,353 |
| Most critters killed | #124,058 of 366,225 | #38,900 of 105,382 | #9,330 of 32,649 |
| Most honorable kills | #85,907 of 214,391 | #35,667 of 86,172 | #6,666 of 18,698 |
Only counts characters we know about so far.