Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #190,036 of 252,326 | #56,005 of 70,074 | #19,097 of 23,705 |
| Most drinks | #172,623 of 225,092 | #48,161 of 62,168 | #19,032 of 23,146 |
| Most Need rolls | #196,572 of 231,864 | #56,006 of 65,055 | #17,675 of 21,531 |
| Highest levels | #319,974 of 375,745 | #85,942 of 99,117 | #29,507 of 35,620 |
| Most quests abandoned | #215,559 of 232,846 | #61,039 of 65,281 | #19,638 of 21,447 |
Only counts characters we know about so far.