Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #6,556 of 24,867 | #2,078 of 7,225 | #767 of 2,599 |
| Highest levels | #65,549 of 115,389 | #17,247 of 27,998 | #6,603 of 10,751 |
| Most quests abandoned | #43,125 of 57,246 | #11,807 of 14,815 | #4,365 of 5,625 |
| Most Need rolls | #42,997 of 55,958 | #11,707 of 14,611 | #4,338 of 5,485 |
| Most critters killed | #45,425 of 58,141 | #12,200 of 14,861 | #4,546 of 5,659 |
| Most deaths | #50,703 of 64,018 | #13,402 of 16,106 | #5,240 of 6,183 |
| Most drinks | #49,391 of 55,605 | #12,562 of 13,983 | #1,915 of 3,307 |
Only counts characters we know about so far.
