Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most deaths | #18,943 of 275,244 | #347 of 6,339 | #2,595 of 25,871 |
| Most waves | #11,348 of 115,804 | #951 of 4,485 | #1,074 of 10,463 |
| Highest levels | #117,584 of 402,154 | #2,117 of 8,642 | #9,658 of 38,146 |
| Most drinks | #88,884 of 245,571 | #1,750 of 5,472 | #6,147 of 25,265 |
| Most Need rolls | #94,768 of 251,870 | #1,693 of 5,686 | #7,729 of 23,343 |
| Most critters killed | #107,695 of 246,948 | #2,547 of 5,476 | #8,431 of 22,161 |
| Most quests abandoned | #117,208 of 253,389 | #2,410 of 5,669 | #10,046 of 23,333 |
| Most honorable kills | #69,508 of 144,730 | #2,461 of 4,366 | #5,431 of 12,623 |
Only counts characters we know about so far.