Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most honorable kills | #27,934 of 134,200 | #10,799 of 52,328 | #3,888 of 18,514 |
| Most waves | #68,211 of 106,826 | #22,585 of 33,866 | #9,360 of 14,800 |
| Most deaths | #167,372 of 253,903 | #50,824 of 70,458 | #20,151 of 35,459 |
| Most quests abandoned | #154,565 of 234,320 | #45,296 of 65,655 | #20,197 of 31,650 |
| Highest levels | #308,894 of 378,096 | #83,360 of 99,753 | #43,342 of 52,784 |
| Most critters killed | #214,870 of 228,504 | #60,470 of 64,024 | #29,521 of 31,428 |
| Most drinks | #213,358 of 226,531 | #58,950 of 62,525 | #32,747 of 34,130 |
Only counts characters we know about so far.