Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Highest levels | #390,848 of 697,062 | #97,797 of 218,284 | #44,468 of 79,355 |
| Most deaths | #311,205 of 547,031 | #66,620 of 155,110 | #38,217 of 62,257 |
| Most waves | #153,863 of 234,667 | #45,269 of 71,418 | #19,623 of 28,750 |
| Most critters killed | #337,281 of 495,260 | #80,558 of 134,606 | #44,256 of 58,607 |
| Most quests abandoned | #394,285 of 505,109 | #99,698 of 138,744 | #45,081 of 57,451 |
Only counts characters we know about so far.