Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most critters killed | #29,025 of 294,709 | #5,952 of 80,782 | #3,286 of 33,074 |
| Highest levels | #46,661 of 462,500 | #8,956 of 150,185 | #5,796 of 53,100 |
| Most Need rolls | #38,751 of 299,490 | #5,616 of 80,433 | #3,919 of 34,242 |
| Most quests abandoned | #69,762 of 302,701 | #14,262 of 83,858 | #9,060 of 35,475 |
| Most deaths | #94,382 of 330,945 | #14,949 of 94,987 | #10,038 of 38,438 |
| Most drinks | #126,886 of 295,517 | #31,657 of 84,083 | #13,124 of 38,139 |
| Most waves | #89,572 of 139,333 | #27,123 of 43,155 | #9,606 of 15,757 |
| Most honorable kills | #136,893 of 172,571 | #9,307 of 17,646 | #15,993 of 19,818 |
Only counts characters we know about so far.