Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most waves | #6,354 of 24,198 | #2,075 of 7,217 | #901 of 3,530 |
| Highest levels | #41,692 of 112,326 | #11,602 of 27,929 | #6,111 of 16,440 |
| Most critters killed | #45,913 of 56,697 | #12,610 of 14,851 | #6,515 of 8,243 |
| Most drinks | #46,320 of 54,275 | #12,087 of 13,973 | #7,555 of 8,729 |
| Most deaths | #53,715 of 62,582 | #14,291 of 16,097 | #7,349 of 9,204 |
| Most Need rolls | #50,462 of 54,520 | #13,767 of 14,599 | #7,477 of 8,087 |
Only counts characters we know about so far.
